<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Become</title>
	<atom:link href="http://simplybecome.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplybecome.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 13 Apr 2010 14:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forget iPhone this is iHome</title>
		<link>http://simplybecome.co.uk/2010/04/13/forget-iphone-this-is-ihome/</link>
		<comments>http://simplybecome.co.uk/2010/04/13/forget-iphone-this-is-ihome/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:40:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=344</guid>
		<description><![CDATA[So you&#8217;ve been bowled over by the multi-touch interface championed by Apple in their iPhone and iPod Touch devices &#8230; but are you prepared for the future of computer interaction &#8230;]]></description>
			<content:encoded><![CDATA[So you&#8217;ve been bowled over by the multi-touch interface championed by Apple in their iPhone and iPod Touch devices &#8230; but are you prepared for <a href="http://www.newscientist.com/article/dn18767-touch-floors-could-be-next-step-in-computer-interfaces.html">the future of computer interaction</a> &#8230;]]></content:encoded>
			<wfw:commentRss>http://simplybecome.co.uk/2010/04/13/forget-iphone-this-is-ihome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 years of .com</title>
		<link>http://simplybecome.co.uk/2010/03/15/25-years-of-com/</link>
		<comments>http://simplybecome.co.uk/2010/03/15/25-years-of-com/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:54:48 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=340</guid>
		<description><![CDATA[Well, who&#8217;d have thought from its humble beginnings the Internet would have grown into the global phenomenon it is now. Though boom and bust, rationalisation and regrowth &#8211; we here at Become have tracked a good portion of that 25 years (I know we look younger than that) and we continue to be excited by [...]]]></description>
			<content:encoded><![CDATA[Well, who&#8217;d have thought from its humble beginnings the Internet would have grown into the global phenomenon it is now. Though boom and bust, rationalisation and regrowth &#8211; we here at Become have tracked a good portion of that 25 years (I know we look younger than that) and we continue to be excited by the seemingly endless possiblities that still exist today.

Thanks to the BBC for their interesting though slightly incorrect <a href="http://news.bbc.co.uk/1/hi/technology/8567414.stm">article</a> &#8230; (the <a href="http://en.wikipedia.org/wiki/Mosaic_(web_browser)">Mosaic</a> browser was created by the <a href="http://en.wikipedia.org/wiki/National_Center_for_Supercomputing_Applications">NCSA</a>, staff from which later formed Netscape) &#8230; party-hats  and streamers all round!!!]]></content:encoded>
			<wfw:commentRss>http://simplybecome.co.uk/2010/03/15/25-years-of-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How big is the Internet really?</title>
		<link>http://simplybecome.co.uk/2010/03/12/how-big-is-the-internet-really/</link>
		<comments>http://simplybecome.co.uk/2010/03/12/how-big-is-the-internet-really/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:20:59 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=334</guid>
		<description><![CDATA[The BBC World Service is running an informative progamme at the moment &#8230; Superpower &#8230; which in their words, attempts to explore the power of the Internet.

However we like it because we like looking at maps and big numbers, the purpose here is really to show the staggering scale of growth.

They&#8217;ve also added an animated [...]]]></description>
			<content:encoded><![CDATA[The BBC World Service is running an informative progamme at the moment &#8230; <a href="http://www.bbc.co.uk/worldservice/specialreports/superpower.shtml">Superpower</a> &#8230; which in their words, attempts to explore the power of the Internet.

However we like it because we like looking at <a href="http://news.bbc.co.uk/1/hi/technology/8552410.stm">maps and big numbers</a>, the purpose here is really to show the staggering scale of growth.

They&#8217;ve also added an animated guide which illustrates &#8220;how it works&#8221;, which is useful for those who spend time on the Internet for business or personal activities and who may be interested but have really never needed to know how it all connects.]]></content:encoded>
			<wfw:commentRss>http://simplybecome.co.uk/2010/03/12/how-big-is-the-internet-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. IE 6</title>
		<link>http://simplybecome.co.uk/2010/03/05/r-i-p-ie-6/</link>
		<comments>http://simplybecome.co.uk/2010/03/05/r-i-p-ie-6/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:16:51 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=309</guid>
		<description><![CDATA[When a browser is laid to rest, we here at Become have often just let it slip quietly into the night. However, when that browser is as cantankerous as this one we feel a celebration is in order. And so, we applaud the efforts of these guys to remember with style the browser we came [...]]]></description>
			<content:encoded><![CDATA[When a browser is laid to rest, we here at Become have often just let it slip quietly into the night. However, when that browser is as cantankerous as this one we feel a celebration is in order. And so, we applaud the efforts of these guys to remember with style the browser we came to love to hate &#8230;

http://ie6funeral.com/

Rest in pieces, Internet Explorer 6.]]></content:encoded>
			<wfw:commentRss>http://simplybecome.co.uk/2010/03/05/r-i-p-ie-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scotland Has a Champion</title>
		<link>http://simplybecome.co.uk/2009/10/27/scotland-has-a-champion/</link>
		<comments>http://simplybecome.co.uk/2009/10/27/scotland-has-a-champion/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:41:47 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[quantum claims]]></category>
		<category><![CDATA[site launch]]></category>
		<category><![CDATA[the big picture]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=304</guid>
		<description><![CDATA[We&#8217;ve been beavering away recently on a new site for a long-time client of ours, Quantum Claims. You&#8217;ll probably be familiar with their new TV ads and their no-win no-fee promise but did you know they win 98% of their cases? Impressive eh?

The new website utilises our ignite platform, giving complete control over content to [...]]]></description>
			<content:encoded><![CDATA[We&#8217;ve been beavering away recently on a new site for a long-time client of ours, <a href="http://www.quantumclaims.com/">Quantum Claims</a>. You&#8217;ll probably be familiar with their new TV ads and their no-win no-fee promise but did you know they win 98% of their cases? Impressive eh?

The new website utilises our <strong>ignite</strong> platform, giving complete control over content to the client. The blog feature will allow Quantum Claims to publish industry updates and report on cases in the public domain.

This time round the site was designed by our new friends at <a href="http://www.big-picture.co.uk">The Big Picture</a> who are responsible for Quantum&#8217;s advertising and it&#8217;s been a joy to work with them. Thanks guys! We look forward to our next joint-project.]]></content:encoded>
			<wfw:commentRss>http://simplybecome.co.uk/2009/10/27/scotland-has-a-champion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brandwashed</title>
		<link>http://simplybecome.co.uk/2009/10/26/brandwashed/</link>
		<comments>http://simplybecome.co.uk/2009/10/26/brandwashed/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:15:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=299</guid>
		<description><![CDATA[You&#8217;ve probably never considered how many brands you are bombarded with each day have you?

Before you&#8217;ve even left the house you may well have been hit by the likes of BBC, Kelloggs, Warbuton, Lurpak, Tetley, Radox and Colgate to name a few, all trying to extol the virtues of their particular kind of brand in [...]]]></description>
			<content:encoded><![CDATA[You&#8217;ve probably never considered how many brands you are bombarded with each day have you?

Before you&#8217;ve even left the house you may well have been hit by the likes of BBC, Kelloggs, Warbuton, Lurpak, Tetley, Radox and Colgate to name a few, all trying to extol the virtues of their particular kind of brand in some kind of devilish Derren Brown-like subliminal plot to make you buy their products.

You&#8217;ve probably never considered it but Tanner over at  <a href="http://www.fillslashstroke.com/">Fill Slash Stroke</a> has and it&#8217;s inspired him to come up with a piece of art that features all 1,035 brands that he interacted with over the course of 24 hours.

His &#8220;<a href="http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/">Clock for Identity Designers</a>&#8221; is rather nice actually if you can see beyond the obvious brashness of the logos. It&#8217;s a pretty cool reminder of the world of consumerism that we all live in but also makes you wonder about the power of a brand. Are there so many that we simply don&#8217;t see them any more or do they work at a deeper subliminal level where we digest them without thinking about it?]]></content:encoded>
			<wfw:commentRss>http://simplybecome.co.uk/2009/10/26/brandwashed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s alive!</title>
		<link>http://simplybecome.co.uk/2009/08/14/its-alive/</link>
		<comments>http://simplybecome.co.uk/2009/08/14/its-alive/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 10:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[site launch]]></category>

		<guid isPermaLink="false">http://become.becomeclients.com/?p=220</guid>
		<description><![CDATA[At last. We&#8217;ve finally got there and launched our brand new site. Phew!

We know, we know &#8211; it&#8217;s taken longer than NASA usually does to launch but we&#8217;ve been busy. Very busy. Looking after clients and building site after site.

So come on in, look around and feel free to get in touch. We&#8217;ll be posting [...]]]></description>
			<content:encoded><![CDATA[At last. We&#8217;ve finally got there and launched our brand new site. Phew!

We know, we know &#8211; it&#8217;s taken longer than NASA usually does to launch but we&#8217;ve been busy. Very busy. Looking after clients and building site after site.

So come on in, look around and feel free to get in touch. We&#8217;ll be posting our thoughts, opinions and general musings here at the blog so dip in some time and join the debate.]]></content:encoded>
			<wfw:commentRss>http://simplybecome.co.uk/2009/08/14/its-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
